‚R“ú–Ú@‘g‚݇‚킹EŒ‹‰Ê
—Žq‘ÇŽè‚È‚µƒyƒA
i‚r‘]‰ä@‚aa’Jj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | “‡ª‘åŠw | 4'20"14 | 8'42"93 | 5 |
| ‚Q | ‹ž“s‘åŠw | 4'13"08 | 8'27"69 | 3 ->FB |
| ‚R | ‘ˆî“c‘åŠw | 4'06"17 | 8'12"69 | 1 ->FA |
| ‚S | —§–½ŠÙ‘åŠw | 4'10"26 | 8'20"89 | 2 ->FB |
| ‚T | —´’J‘åŠw | 4'19"10 | 8'33"80 | 4 |
| ‚U | - | - | - | - |
No.120
W2-
Repechage B
8:10
1->FA 2,3->FB
ƒIƒbƒNƒXƒtƒH[ƒh‚ƒGƒCƒg
i‚b‚‹´Œ«@‚r‚£@‚V_“c@‚Uì–{@‚T–ØŒ³@‚S¬”¨@‚R•Ð’¬@‚Q–ØÏ@‚aŠâèj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | ’†•”“d—Í | 2'58"97 | 6'03"02 | 2 |
| ‚Q | ‘ˆî“c‘åŠw | 3'08"88 | 6'32"51 | 4 |
| ‚R | ŠÖ¼“d—Í”ü•l | 2'54"47 | 5'59"30 | 1 ->SF |
| ‚S | ‘åãŽs—§‘åŠw | 3'36"40 | 7'09"55 | 5 |
| ‚T | ŒË“c’†‰›‘‡•a‰@ | 3'00"66 | 6'12"79 | 3 |
| ‚U | - | - | - | - |
No.123
OX‚
Heat A
8:40
1->SF
’jŽq‘ÇŽè•t‚«ƒyƒA
i‚b‘@@‚rŽO’J@‚aã“cj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | “¯ŽuŽÐ‘åŠw | 4'05"44 | 8'18"84 | 5 ->FB |
| ‚Q | ‘ˆî“c‘åŠw | 3'59"56 | 8'05"54 | 3 ->FB |
| ‚R | ‹ž“s‘åŠw | 3'55"60 | 8'02"10 | 1 ->FA |
| ‚S | “ú–{‘åŠw | 4'02"48 | 8'03"64 | 2 ->FA |
| ‚T | Šò•ŒŒoÏ‘åŠw | 4'00"06 | 8'10"98 | 4 ->FB |
| ‚U | - | - | - | - |
No.129
M2+
Repechage
9:28
1,2->FA
—Žqƒ_ƒuƒ‹ƒXƒJƒ‹
i‚r“cç³@‚a“à“cj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| ‚Q | •xŽR‘Û‘åŠw | 3'49"29 | 7'46"10 | 2 ->FB |
| ‚R | ‘ˆî“c‘åŠw | 3'43"31 | 7'39"32 | 1 ->FA |
| ‚S | “Œ‹žŠO‘Œê‘åŠw | 3'55"31 | 8'03"12 | 3 |
| ‚T | –kŠC“¹‘åŠw | 3'59"64 | 8'12"31 | 4 |
| ‚U | - | - | - | - |
No.140
W2~
Semi Final C
10:58
1->FA 2->FB
’jŽq‘ÇŽè•t‚«ƒtƒHƒA
i‚b”µŠL@‚rŠÖŒû@‚R•Ÿ“c@‚Qz–K@‚a¼‹´j
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| ‚Q | Œcœä‹`m‘åŠw | 3'33"38 | 7'15"18 | 2 ->FB |
| ‚R | ‘ˆî“c‘åŠw | 3'32"10 | 7'09"54 | 1 ->FA |
| ‚S | ‘ˆî“c‘åŠw—HŠw•” | 3'36"64 | 7'24"45 | 3 |
| ‚T | _ŒË‘åŠw | 3'37"79 | 7'25"64 | 4 |
| ‚U | - | - | - | - |
No.153
M4+
Semi Final D
14:12
1->FA 2->FB
—Žq‘ÇŽè•t‚«ƒNƒHƒhƒ‹ƒvƒ‹
i‚bŽR–¼@‚rŽáˆä@‚Rˆ¢•”@‚Q“¡Œ³@‚a’Jˆäj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| ‚Q | —´’J‘åŠw | 3'47"96 | 7'49"15 | 2 ->FA |
| ‚R | ‘ˆî“c‘åŠw | 3'41"44 | 7'30"57 | 1 ->FA |
| ‚S | “Œ‹žŠO‘Œê‘åŠw | 3'50"64 | 7'54"60 | 3 |
| ‚T | ŠÖ¼‘åŠw | 4'03"97 | 8'19"19 | 4 |
| ‚U | - | - | - | - |
No.155
W4~+
Semi Final B
14:28
1,2->FA 3,4->FB
’jŽqƒGƒCƒg
i‚b”óŒû@‚r‘ºã@‚V’Jã@‚U‚‹´’‰@‚T‰ªŽR@‚S—Ñm@‚R‘q•~@‚QˆäŽè@‚a‚–Øj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| ‚Q | “Œ‹ž‘åŠw | 3'10"79 | 6'23"90 | 3 ->FB |
| ‚R | Œc‰ž‹`m‘åŠw | 3'12"10 | 6'29"56 | 4 ->FB |
| ‚S | ‘ˆî“c‘åŠw | 3'04"16 | 6'16"58 | 1 ->FA |
| ‚T | ’†‰›‘åŠw | 3'07"10 | 6'19"64 | 2 ->FA |
| ‚U | - | - | - | - |
No.157
M8+
Semi Final B
14:44
1,2->FA 3,4->FB
ƒIƒbƒNƒXƒtƒH[ƒh‚ƒGƒCƒg
i‚b‚‹´Œ«@‚r‚£@‚V_“c@‚Uì–{@‚T–ØŒ³@‚S¬”¨@‚R•Ð’¬@‚Q–ØÏ@‚aŠâèj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| ‚Q | ‰ªŽR‘åŠw | 3'26"94 | 7'00"75 | 3 |
| ‚R | ƒgƒˆƒ^–aD | 3'17"17 | 6'38"29 | 2 ->SF |
| ‚S | ‘ˆî“c‘åŠw | 3'15"88 | 6'35"29 | 1 ->SF |
| ‚T | ‘åãŽs—§‘åŠw | 3'30"02 | 7'04"90 | 4 |
| ‚U | - | - | - | - |
No.158
OX‚
Repechage A
14:52
1,2->SF





