‘S“ú–{Vl‘IŽèŒ 2“ú–Ú@‘g‚݇‚킹EŒ‹‰Ê
‘ˆî“c‘åŠw‚“™Šw‰@
’jŽqƒVƒ“ƒOƒ‹ƒXƒJƒ‹
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| 1 | ’|“à@—T—ºiÂŽRŠw‰@‘åŠwBj | 4'40"15 | 9'24"39 | 5 |
| 2 | ŒïÀ@‹`˜Ni“ŒŠC‘åŠwBj | 4'21"18 | 8'48"68 | 3 |
| 3 | ¼‰º@—SŒÈi“Ö‰êH‹Æ‚Zj | 4'06"14 | 8'24"77 | 1 ->SF |
| 4 | –Ø–Ú“c@Œ’“ñi‘ˆî“c‘åŠw‚“™Šw‰@j | 4'16"30 | 8'39"87 | 2 |
| 5 | ŽR–{@¸•½iÎŽëãÄ—z‚ZBj | 4'25"59 | 9'06"50 | 4 |
| 6 | - | - | - | - |
No.63
M1~
Repechage K
9:40
1->SF
’jŽqƒVƒ“ƒOƒ‹ƒXƒJƒ‹A
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| 1 | ²“¡@—ºi’}”g‘åŠwB) | 4'27"37 | 9'12"28 | 4 |
| 2 | Œüˆä@—S—˜i“ŒŠC‘åŠwB | 4'25"42 | 9'05"69 | 3 |
| 3 | ¬¼@—S‰îi“ú–{‘åŠwD) | 4'06"48 | 8'31"15 | 1 ->SF |
| 4 | ‘¾“c@Œhi“Œ‹žH‹Æ‘åŠwj | 4'15"08 | 8'45"35 | 2 |
| 5 | ™ŽR@”Ž”Vi‘ˆî“c‘åŠwj | 4'26"54 | 9'13"85 | 5 |
| 6 | - | - | - | - |
No.64
M1~
Repechage L
9:50
1->SF
—ŽqƒVƒ“ƒOƒ‹ƒXƒJƒ‹C
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| 1 | - | - | - | - |
| 2 | ”ö‰Ô@—¢‰Ài–@‘åŠwBj | 4'42"29 | 9'40"59 | 3 |
| 3 | –î’n@ŽÑ‘ãŽqi¼]–k‚Zj | 4'33"96 | 9'25"33 | 2 |
| 4 | ŽR£@•z‹Mi–@‘åŠwAj | 4'35"41 | 9'22"70 | 1 ->SF |
| 5 | ŠÖª@çŒbi‘ˆî“c‘åŠwBj | 4'52"35 | 9'46"87 | 4 |
| 6 | - | - | - | - |
No.70
W1~
Repechage D
10:50
1->SF
—ŽqƒVƒ“ƒOƒ‹ƒXƒJƒ‹A
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| 1 | - | - | - | - |
| 2 | ˆÉ“¡@ŠCi‘ˆî“c‘åŠwBj | 4'43"01 | 9'30"64 | 2 |
| 3 | ’†ŽR@—F‹Ii‰zƒ–’J‚Zj | 4'34"56 | 9'10"60 | 1 ->SF |
| 4 | –x@—Žqiç—t‘åŠwj | 4'41"78 | 9'40"35 | 3 |
| 5 | ŽRè@‘’qi”ü•l’†ŠwZj | 5'06"55 | 10'22"11 | 4 |
| 6 | - | - | - | - |
No.75
W1~
Repechage I
11:40
1->SF
—ŽqƒVƒ“ƒOƒ‹ƒXƒJƒ‹B
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| 1 | ¼ì@”ü“ÞŽqi’}”g‘åŠwj | 5'39"10 | 11'26"73 | 5 |
| 2 | ‰F²”ü@ˆŸ‹Gi‘ˆî“c‘åŠwCj | 4'44"46 | 9'31"81 | 3 |
| 3 | ’†–ì@ˆ¤Žqiމ®‘̈ç‘åŠwAj | 4'33"83 | 9'17"45 | 1 ->SF |
| 4 | ‹v¢@•ü‰Ái•xŽR‘Û‘åŠwj | 4'42"52 | 9'29"45 | 2 |
| 5 | ŽR’J@®Žqi–kŠC“¹‘åŠwj | 5'21"34 | 10'44"31 | 4 |
| 6 | - | - | - | - |
No.76
W1~
Repechage J
11:50
1->SF
—Žqƒ_ƒuƒ‹ƒXƒJƒ‹C
i‚r“c’†@‚a•Ûâj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| 1 | - | - | - | - |
| 2 | ¬æü‘åŠw | 4'30"97 | 9'05"98 | 3 |
| 3 | ‘ˆî“c‘åŠwC | 4'19"95 | 8'47"75 | 2 |
| 4 | ƒ\ƒj[”ü”Z‰Á–Î | 4'13"71 | 8'35"20 | 1 ->SF |
| 5 | ˆê‹´‘åŠwB | 4'35"43 | 9'20"58 | 4 |
| 6 | - | - | - | - |
No.87
W2~
Repechage A
13:20
1->SF
—Žqƒ_ƒuƒ‹ƒXƒJƒ‹B
i‚ra’J@‚aŒF’Jj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| 1 | ¬’M¤‰È‘åŠw | 4'58"62 | 10'02"74 | 4 |
| 2 | ˆê‹´‘åŠwA | 4'21"06 | 8'57"05 | 3 |
| 3 | ‘ˆî“c‘åŠwB | 4'07"53 | 8'28"97 | 1 ->SF |
| 4 | ¡Ž¡¼‚Z | 4'19"82 | 8'54"25 | 2 |
| 5 | VŠƒ‘åŠw | 4'57"59 | 10'15"63 | 5 |
| 6 | - | - | - | - |
No.90
W2~
Repechage D
13:44
1->SF
’jŽqƒGƒCƒgB
i‚b‚‹´Œ«@‚r‚£@‚V_“c@‚Uì–{@‚T–ØŒ³@‚S‚–ì@‚R•Ð’¬@‚Q–ØÏ@‚a™–{j
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| 2 | ‘åãŽs—§‘åŠw | 3'22"64 | 6'56"89 | 3 |
| 3 | ‘ˆî“c‘åB | 3'21"93 | 6'50"09 | 2 |
| 4 | Œc‰ž‹`m‘åŠw | 3'14"97 | 6'43"15 | 1 ->SF |
| 5 | Œc‰ž‹`mŽu–Ø‚Z | 3'44"51 | 7'40"01 | 4 |
| 6 | - | - | - | - |
No.100
M8+
Repechage C
15F04
1->SF





