‘S“ú–{Vl‘IŽèŒ ÅI“ú@‘g‚݇‚킹EŒ‹‰Ê
—Žqƒ_ƒuƒ‹ƒXƒJƒ‹A
iS”’ì@‚a•ŸŽmj
—Žqƒ_ƒuƒ‹ƒXƒJƒ‹B
i‚ra’J@‚aŒF’Jj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| 1 | - | - | - | - |
| 2 | ‘ˆî“c‘åŠwB | 3'50"58 | 7'49"84 | 1 ->FA |
| 3 | ƒgƒˆƒ^Ž©“®ŽÔ | 3'51"75 | 7'52"40 | 3 ->FB |
| 4 | ‘ˆî“c‘åŠwA | 3'52"74 | 7'50"39 | 2 ->FA |
| 5 | ”ü•û‚Z | 3'56"99 | 8'14"12 | 4 ->FB |
| 6 | - | - | - | - |
No.115
W2~
Semi-Final A
10:02
1,2->FA 3,4->FB
’jŽqƒGƒCƒgA
i‚b‘@@‚rˆäŽè@‚V•Ÿ“c@‚U¬—Ñ@‚T‚–Ø@‚S¼‹´@‚RŽO£@‚Qã“c@‚aÖ“¡j
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| 2 | “Œ–k‘åŠwA | 3'05"88 | 6'17"63 | 3 ->FB |
| 3 | ‘ˆî“c‘åŠwA | 3'04"96 | 6'15"39 | 2 ->FA |
| 4 | ’†‰›‘åŠw | 3'03"42 | 6'13"82 | 1 ->FA |
| 5 | Œc‰ž‹`m‘åŠw | 3'08"02 | 6'22"80 | 4 ->FB |
| 6 | - | - | - | - |
No.121
M8+
Semi-Final A
10:50
1,2->FA 3,4->FB
—Žqƒ_ƒuƒ‹ƒXƒJƒ‹A
iS”’ì@‚a•ŸŽmj
—Žqƒ_ƒuƒ‹ƒXƒJƒ‹B
i‚ra’J@‚aŒF’Jj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| 1 | - | - | - | - |
| 2 | ‘ˆî“c‘åŠwA | 4'00"28 | 8'04"17 | 3 |
| 3 | –¾Ž¡‘åŠw | 3'47"87 | 7'48"28 | 1 |
| 4 | ‘ˆî“c‘åŠwB | 3'55"24 | 7'57"58 | 2 |
| 5 | ƒ\ƒj[”ü”Z‰Á–Î | 4'03"56 | 8'14"19 | 4 |
| 6 | - | - | - | - |
No.130
W2~
Final A
13:33
—Žq‘ÇŽè•t‚«ƒNƒHƒhƒ‹ƒvƒ‹
i‚b“¡@SŽáˆä@‚R‹Êì@‚Q“cç³@‚a’Jˆäj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| 1 | - | - | - | - |
| 2 | –¾Ž¡‘åŠw | 3'48"98 | 7'39"72 | 4 |
| 3 | ‘ˆî“c‘åŠw | 3'41"01 | 7'25"09 | 1 |
| 4 | å‘ä‘åŠw | 3'46"12 | 7'30"59 | 2 |
| 5 | –@‘åŠw | 3'50"51 | 7'39"44 | 3 |
| 6 | - | - | - | - |
No.134
W4~+
Final A
14:19
’jŽqƒGƒCƒgA
i‚b‘@@‚rˆäŽè@‚V•Ÿ“c@‚U¬—Ñ@‚T‚–Ø@‚S¼‹´@‚RŽO£@‚Qã“c@‚aÖ“¡j
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| 2 | ƒgƒˆƒ^Ž©“®ŽÔ | 3'13"31 | 6'36"76 | 4 |
| 3 | å‘ä‘åŠw | 3'09"73 | 6'21"17 | 1 |
| 4 | ’†‰›‘åŠw | 3'11"09 | 6'25"95 | 3 |
| 5 | ‘ˆî“c‘åŠwA | 3'08"06 | 6'23"39 | 2 |
| 6 | - | - | - | - |
No.136
M8+
Final A
14:42





