‘S“ú–{Œy—Ê‹‰‘IŽèŒ ÅI“ú@‘g‚݇‚킹EŒ‹‰Ê
’jŽqƒ_ƒuƒ‹ƒXƒJƒ‹
i‚r•Ÿ“c@‚aŽO’Jj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| ‚Q | Z—F‹à‘®Ž“‡ | 3'28"40 | 7'06"11 | 2 ->FB |
| ‚R | ‘ˆî“c‘åŠw | 3'27"21 | 7'03"91 | 1 ->FA |
| ‚S | ¬•l…ŽY‚Z | 3'31"64 | 7'08"34 | 3 |
| ‚T | “Œ‹žŒoÏ‘åŠwA | 3'30"55 | 7'10"54 | 4 |
| ‚U | - | - | - | - |
No.97
M2~
Semi Final C
10:16
1->FA 2->FB
—Žqƒ_ƒuƒ‹ƒXƒJƒ‹
i‚rˆ¢•”@‚a“¡Œ³j
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| ‚Q | ’†•”“d—Í | 3'50"80 | 7'48"29 | 2 ->FA |
| ‚R | ‘ˆî“c‘åŠw | 3'42"54 | 7'36"09 | 1 ->FA |
| ‚S | “Œ‹žŠO‘Œê‘åŠwA | 3'58"97 | 8'13"58 | 4 ->FB |
| ‚T | –¾Ž¡‘åŠw | 3'53"61 | 7'55"72 | 3 ->FB |
| ‚U | - | - | - | - |
No.100
W2~
Semi Final B
10:40
1,2->FA 3,4->FB
—Žq‘ÇŽè•t‚«ƒNƒHƒhƒ‹ƒvƒ‹
i‚bŽR–¼@‚ra’J@‚RŒF’J@‚Q•ŸŽm@‚aˆÉ“¡j
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| ‚Q | “Œ‹ž‘åŠw | 3'48"36 | 7'46"35 | 3 |
| ‚R | ‘ˆî“c‘åŠw | 3'42"64 | 7'30"35 | 1 |
| ‚S | މ®‘̈ç‘åŠw | 3'44"96 | 7'35"20 | 2 |
| ‚T | The Chiniese University of HKG | - | - | ŠüŒ |
| ‚U | - | - | - | - |
No.107
W4~{
Final B
12:00
’jŽqƒ_ƒuƒ‹ƒXƒJƒ‹
i‚r•Ÿ“c@‚aŽO’Jj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| ‚Q | “ú–{‘åŠw | 3'30"74 | 7'09"39 | 4 |
| ‚R | £“c‘†’ø‹äŠy•” | 3'23"12 | 6'55"85 | 2 |
| ‚S | “ú–{‘̈ç‘åŠw | 3'27"13 | 6'54"90 | 1 |
| ‚T | ‘ˆî“c‘åŠw | 3'34"24 | 7'05"63 | 3 |
| ‚U | - | - | - | - |
No.116
M2~
Final A
13:46
—Žqƒ_ƒuƒ‹ƒXƒJƒ‹
i‚rˆ¢•”@‚a“¡Œ³j
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| ‚Q | “Œ‹žˆã‰ÈŽ•‰È‘åŠwA | 3'52"36 | 7'48"17 | 3 |
| ‚R | ‘ˆî“c‘åŠw | 3'47"73 | 7'40"61 | 1 |
| ‚S | –¾Ž¡ˆÀ“c¶–½ | 3'53"74 | 7'50"75 | 4 |
| ‚T | ’†•”“d—Í | 3'50"39 | 7'45"61 | 2 |
| ‚U | - | - | - | - |
No.118
W2~
Final A
14:09





