‘S“ú–{‘IŽèŒ ÅI“ú@‘g‚݇‚킹EŒ‹‰Ê
—Žqƒ_ƒuƒ‹ƒXƒJƒ‹
i‚r“cç³@‚a“¡Œ³j
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| ‚Q | –¾Ž¡ˆÀ“c¶–½ | 3'52"73 | 7'45"42 | 3 |
| ‚R | ‘ˆî“c‘åŠw | 3'49"00 | 7'41"42 | 1 |
| ‚S | ŠÖ¼“d—Í | 3'50"40 | 7'43"04 | 2 |
| ‚T | –¾Ž¡‘åŠw | 3'52"96 | 7'46"58 | 4 |
| ‚U | - | - | - | - |
No.136
W2~
Final A
9:30
—Žq‘ÇŽè‚È‚µƒyƒA
i‚r‘]‰ä@‚a’Jˆäj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| ‚Q | ‘ˆî“c‘åŠw | 3'57"55 | 7'57"36 | 4 |
| ‚R | “ú–{‘̈ç‘åŠw | 3'57"11 | 7'55"50 | 3 |
| ‚S | –¾Ž¡ˆÀ“c¶–½ | 3'53"98 | 7'51"30 | 1 |
| ‚T | å‘ä‘åŠw | 3'55"50 | 7'55"10 | 2 |
| ‚U | - | - | - | - |
No.138
W2-
Final A
10:00
—Žq‘ÇŽè•t‚«ƒNƒHƒhƒ‹ƒvƒ‹
i‚bŽR–¼@‚rˆ¢•”@‚RŽáˆä@‚Q‹Êì@‚a“à“cj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| ‚Q | ƒfƒ“ƒ\[ | 3'30"02 | 7'01"93 | 2 |
| ‚R | ‘ˆî“c‘åŠw | 3'29"73 | 6'59"71 | 1 |
| ‚S | å‘ä‘åŠw | 3'31"59 | 7'03"30 | 3 |
| ‚T | ŽO—m“d‹@F–{ | 3'36"74 | 7'10"28 | 4 |
| ‚U | - | - | - | - |
No.140
W4~{
Final A
10:30
’jŽq‘ÇŽè•t‚«ƒtƒHƒA
i‚b”µŠL@‚rŽO£@‚Rã“c@‚QŽO’J@‚a¼‹´j
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | - | - | - | - |
| ‚Q | ‘ˆî“c‘åŠw | 3'30"09 | 7'03"11 | 2 |
| ‚R | Œcœä‹`m‘åŠw | 3'24"06 | 6'57"45 | 1 |
| ‚S | é‹ÊŒ§ŒxŽ@‹@“®‘à | 3'28"20 | 7'06"70 | 4 |
| ‚T | ˆê‹´‘åŠw | 3'27"26 | 7'04"72 | 3 |
| ‚U | - | - | - | - |
No.149
M4+
Final B
13:20
—ŽqƒGƒCƒg
i‚bˆÉ²Ž¡@‚r‘]‰ä@‚V’Jˆä@‚Ua’J@‚T•ŸŽm@‚SŒF’J@‚R™ZŽR@‚Q”’ì@‚aˆÉ“¡j
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | ‘ˆî“c‘åŠw | 3'38"99 | 7'23"81 | 5 |
| ‚Q | –@‘åŠw | 3'39"18 | 7'23"26 | 4 |
| ‚R | ŽO•H‚a‚b | 3'48"61 | 7'36"06 | 6 |
| ‚S | –¾Ž¡‘åŠw | 3'42"14 | 7'21"22 | 3 |
| ‚T | å‘ä‘åŠw | 3'37"20 | 7'15"87 | 2 |
| ‚U | ƒfƒ“ƒ\[ | 3'35"21 | 7'10"82 | 1 |
No.155
W8+
Final A
15:05





