2009 WORLD ROWING U23 CHAMPIONSHIPS - Racice, CZE
23“ú|—\‘I
BLM4-iSF“c’†j
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | NED(ƒIƒ‰ƒ“ƒ_j | 3'07"51 | 6'24"48 | 3 |
| ‚Q | CED(ƒ`ƒFƒRj | 3'08"94 | 6'24"49 | 4 |
| ‚R | AUS(ƒI[ƒXƒgƒ‰ƒŠƒAj | 3'06"22 | 6'24"25 | 2->Semi-Final |
| ‚S | JPN(“ú–{j | 3'03"73 | 6'18"44 | 1->Semi-Final |
| ‚T | PORiƒ|ƒ‹ƒgƒKƒ‹j | 3'11"11 | 6'33"55 | 5 |
No.48
BLM4-
Heat 1
12:00
1,2->SA/B 3,4,5->R
BLW4~iS:a’J3:ŠA“úB:’Jˆäj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | FRA(ƒtƒ‰ƒ“ƒXj | 3'25"71 | 6'53"64 | 3 |
| ‚Q | BRA(ƒuƒ‰ƒWƒ‹j | 3'29"42 | 6'53"93 | 4 |
| ‚R | JPN(“ú–{j | 3'26"97 | 6'51"91 | 2->FinalA |
| ‚S | AUSiƒI[ƒXƒgƒ‰ƒŠƒAj | 3'24"01 | 6'49"55 | 1->FinalA |
No.17
BLW4~
Heat2
1,2->FA 3,4->R
25“ú|€ŒˆŸ
BLM4-iSF“c’†j
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | CAN(ƒJƒiƒ_j | 3'02"88 | 6'09"46 | 4->FinalB |
| ‚Q | DEN(ƒfƒ“ƒ}[ƒNj | 3'03"19 | 6'12"30 | 6->FinalB |
| ‚R | JPN(“ú–{j | 3'02"39 | 6'07"62 | 3->FinalA |
| ‚S | ITA(ƒCƒ^ƒŠƒAj | 3'04"32 | 6'12"14 | 5->FinalB |
| ‚T | ESPiƒXƒyƒCƒ“j | 2'57"55 | 6'04"49 | 1->FinalA |
| ‚U | NEDiƒIƒ‰ƒ“ƒ_j | 3'00"68 | 6'06"41 | 2->FinalA |
No.145
BLM4-
Semi-Final
16:10
1,2,3->FinalA
4,5,6->FinalB
26“ú|ŒˆŸ
BLW4~iS:a’J3:ŠA“úB:’Jˆäj
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | BRA(ƒuƒ‰ƒWƒ‹j | 3'22"08 | 6'45"51 | 5 |
| ‚Q | JPN(“ú–{j | 3'23"01 | 6'51"28 | 6 |
| ‚R | GER(ƒhƒCƒcj | 3'16"51 | 6'34"99 | 1 |
| ‚S | AUSiƒI[ƒXƒgƒ‰ƒŠƒAj | 3'18"95 | 6'37"74 | 3 |
| ‚T | USAiƒAƒƒŠƒJj | 3'17"52 | 6'37"04 | 2 |
| ‚U | NEDiƒIƒ‰ƒ“ƒ_j | 3'20"06 | 6'39"63 | 4 |
No.178
BLW4~
FinalA
BLM4-iSF“c’†j
| Lane | Crew | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | Result |
| ‚P | FRA(ƒtƒ‰ƒ“ƒXj | 3'05"85 | 6'13"43 | 6 |
| ‚Q | NED(ƒIƒ‰ƒ“ƒ_j | 3'04"49 | 6'10"79 | 4 |
| ‚R | ESP(ƒXƒyƒCƒ“j | 3'00"19 | 6'08"41 | 3 |
| ‚S | GER(ƒhƒCƒcj | 2'59"57 | 6'02"38 | 1 |
| ‚T | HUN(ƒnƒ“ƒKƒŠ[j | 3'05"85 | 6'13"43 | 5 |
| ‚U | JPN(“ú–{j | 3'00"50 | 6'04"34 | 2 |
No.145
BLM4-
Semi-Final
16:10
1,2,3->FinalA
4,5,6->FinalB





